Here are the accounts of Ringkjøbing Landbobank.
| 1st quarter report | Interim report | 1st-3rd quarter report | Annual accounts | Annual report | |
| 2011 | 27.04.11 | 03.08.11 | 26.10.11 | 01.02.12 | 01.02.12 |
| 2010 | 21.04.10 | 11.08.10 | 27.10.10 | 02.02.11 | 02.02.11 |
| 2009 | 22.04.09 | 05.08.09 | 21.10.09 | 03.02.10 | 03.02.10 |
| 2008 | 16.04.08 | 06.08.08 | 22.10.08 | 04.02.09 | 04.02.09 |
| 2007 | 18.04.07 | 08.08.07 | 24.10.07 | 06.02.08 | 06.02.08 |
| 2006 | 26.04.06 | 09.08.06 | 25.10.06 | 07.02.07 | 07.02.07 |
| 2005 | 20.04.05 | 10.08.05 | 12.10.05 | 01.02.06 | 01.02.06 |
| 2004 | 21.04.04 | 04.08.04 | 20.10.04 | 02.02.05 | 11.02.05 |
Five years’ main and key figures
We have gathered main and key figures for the last five annual accounts in a simple form.