Besøg vores mobilversion

024nav1-bundskygge.gif
Print

Rating

Ringkjøbing Landbobank has been awarded the following ratings by Moody's Investors Service:

 
Date
Financial Strength Long-term Debt Short-term Debt
25.04.2012 *) C A3 P-2
17.02.2012 *) C A3 P-2
13.01.2012 *) C A3 P-2
27.05.2011 *) C A3 P-2
24.02.2011 *) C+ A2 P-1
16.02.2011 C+ A2 P-1
06.12.2010 *) C+ A1 P-1
15.03.2010 *) C+ A1 P-1
23.11.2009 *) C+ A1 P-1
01.10.2009 *) C+ A1 P-1
08.09.2009 C+ A1 P-1
29.07.2009 *) C+ A1 P-1
20.02.2009 *) C+ A1 P-1
11.08.2008 *) C+ A1 P-1
30.04.2008 *) C+ A1 P-1
12.11.2007 *) C+ A1 P-1
22.05.2007 C+ A1 P-1
*) Dates for updated Credit Opinions.

The bank’s management can be contacted if there are any questions on the above. 

 More information:

Newsletter
Investor news on e-mail



Send
Del
RSS
Hovedkontoret: Ringkjøbing Landbobank | Torvet 1 | 6950 Ringkøbing | Tlf.: 9732 1166 | post@landbobanken.dk